<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensis Bureau &#187; Emerging Media</title>
	<atom:link href="http://www.sensisbureau.com/category/emerging-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensisbureau.com</link>
	<description>Sensis Bureau</description>
	<lastBuildDate>Thu, 25 Aug 2011 16:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Consolidation and evolution within the digital agency world</title>
		<link>http://www.sensisbureau.com/2011/08/consolidation-and-evolution-within-the-digital-agency-world/</link>
		<comments>http://www.sensisbureau.com/2011/08/consolidation-and-evolution-within-the-digital-agency-world/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:45:56 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Small Agencies]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=476</guid>
		<description><![CDATA[I just read two interesting articles that help paint a picture for a changing future of digital agencies. The first was a report from Forrester projecting interactive marketing spend in 2016, which they estimate will reach $77 billion. While the headline focused on the fact that interactive media will catch-up to television media spend by [...]]]></description>
			<content:encoded><![CDATA[<p>I just read two interesting articles that help paint a picture for a changing future of digital agencies.</p>
<p>The first was <a href="http://blogs.forrester.com/shar_vanboskirk/11-08-24-interactive_marketing_spend_will_near_77_billion_by_2016?cm_mmc=RSS-_-MS-_-913-_-blog_34&amp;utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+ForresterMarketing+%28The+Forrester+Blog+For+Interactive+Marketing+Professionals%29">a report from Forrester projecting interactive marketing spend in 2016,</a> which they estimate will reach $77 billion. While the headline focused on the fact that interactive media will catch-up to television media spend by that date, an equally interesting set of figures provide a glimpse into a very different digital media world in 4 years. The report predicts that search&#8217;s share of digital media spend will shrink, as marketers disproportionately increase their investments in more sophisticated display media and really rev up their mobile media spend.</p>
<p>The second was an <a href="http://adage.com/article/digital/growth-search-marketing-slows-agencies-change-tack/229445/">AdAge Digital piece on how veteran digital shops (most of which started in the late 90&#8242;s) were changing (and expanding) their business models</a>. The article focused on the big search agencies &#8211; iCrossing, 360i, and iProspect &#8211; and how they&#8217;re diversifying into other areas of digital advertising. Obviously they&#8217;re looking at the same data as Forrester, and as they look to grow, they are seeing greener pastures in areas such as digital content, display advertising, and online video.</p>
<p>The article also talks about how shops like AKQA are expanding their focus from digital design and development into digital media (search, display, etc).</p>
<p>Two trends I see for the future:</p>
<ul>
<li>Less room for and a resulting fewer number of specialist digital shops (i.e. the search marketing agencies, or the digital content shops)</li>
<li>The growing prominence of a new breed of large, integrated digital agencies, accentuated by an increased difficulty for big traditional agencies to keep up with the pace of change in digital</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2011/08/consolidation-and-evolution-within-the-digital-agency-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Facebook and Nielsen finally make the Web GRP a reality?</title>
		<link>http://www.sensisbureau.com/2011/08/can-facebook-and-nielsen-finally-make-the-web-grp-a-reality/</link>
		<comments>http://www.sensisbureau.com/2011/08/can-facebook-and-nielsen-finally-make-the-web-grp-a-reality/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:41:42 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Digitization of Offline Media]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=471</guid>
		<description><![CDATA[If you haven&#8217;t heard, The Nielsen Company and Facebook are teaming up to offer what they tout will be the first effective solution to measuring GRPs online. FastCompany.com has a nice story on the new platform coming out next week called Online Campaign Ratings, or OCR for short. In one sense, OCR sounds like a [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard, The Nielsen Company and Facebook are teaming up to offer what they tout will be the first effective solution to measuring GRPs online.</p>
<p><a href="http://www.fastcompany.com/1771291/could-nielsen-s-new-measurement-system-finally-prove-the-worth-of-online-advertising?partner=gnews">FastCompany.com has a nice story </a>on the new platform coming out next week called Online Campaign Ratings, or OCR for short.</p>
<p>In one sense, OCR sounds like a major improvement over the Nielsen box, a measurement tool I have always questioned (BTW, how many people do you know with a Nielsen box? How about people using Facebook?). There is no doubt that adding demographic data to digital media planning and tracking tools will be extremely valuable. And yes, translating the Web measurement into a metric that &#8220;old school&#8221; media planners understand will likely help move some small amount of large branding media budgets from TV to the Web (specifically digital video).</p>
<p>However, the folks over at <a href="http://www.digidaydaily.com/stories/is-a-web-grp-the-answer/">Digiday are asking</a> if applying a traditional media measurement tool is actually a good thing for the world of digital media? This is a very valid question, and one I think about a lot. Specifically, is the GRP the best way to measure media reach, or the best available tool to measure traditional media at the time it was developed?</p>
<p>The question we need to be asking is whether the online GRP, or OCR in this case, will make digital media planning more effective for advertisers and improve the business of digital publishing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2011/08/can-facebook-and-nielsen-finally-make-the-web-grp-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting media budgets and investing more in owned and earned media</title>
		<link>http://www.sensisbureau.com/2011/06/cutting-media-budgets-and-investing-more-in-owned-and-earned-media/</link>
		<comments>http://www.sensisbureau.com/2011/06/cutting-media-budgets-and-investing-more-in-owned-and-earned-media/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:13:44 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=458</guid>
		<description><![CDATA[I recently read a blog post from Forrester Research&#8217;s Shar VanBoskirk titled &#8220;Marketers Should Cut Ad Budgets To Thrive In The Age Of The Customer&#8221; In the article, Shar refers to another recent Forrester report that boldly recommends that companies should reduce their paid ad budgets by 10%, investing those resources in customer engagement &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>I recently <a href="http://blogs.forrester.com/shar_vanboskirk/11-06-06-marketers_should_cut_ad_budgets_to_thrive_in_the_age_of_the_customer" target="_self">read a blog post from Forrester Research&#8217;s Shar VanBoskirk</a> titled &#8220;Marketers Should Cut Ad Budgets To Thrive In The Age Of The Customer&#8221;</p>
<p>In the article, Shar refers to another recent Forrester report that boldly recommends that companies should reduce their paid ad budgets by 10%, investing those resources in customer engagement &#8211; in the form of owned media like content, apps and earned media such as social media programs / outreach.</p>
<p>I think this is right on and a great starting point for companies and marketers looking to evolve with the changing media and consumer landscape. I firmly believe that companies should be moving away from an emphasis on paid media (which is generally &#8220;one-way&#8221; in nature) to owned and earned media. However, I am not naive and realize that it will take time to shift organizations used to doing things a certain way for a long time (i.e. focusing on big paid ad campaigns) to shift to a more balanced model where owned and earned media are equals at the table.</p>
<p>In many ways, for this to happen, companies need to begin evolving their marketing departments and those working in them. As I regularly tell our clients who work in marketing, they are increasingly in the content business. Creating content (and managing communities, etc.) requires very different skillsets than writing marketing briefs, reviewing ad copy and approving media plans.</p>
<p>Revolutionary change doesn&#8217;t happen overnight, particularly at large corporations. But change in 10% increments is a great starting point for the type of evolution that is necessary within marketing organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2011/06/cutting-media-budgets-and-investing-more-in-owned-and-earned-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook effect on greeting cards</title>
		<link>http://www.sensisbureau.com/2010/09/the-facebook-effect-on-greeting-cards/</link>
		<comments>http://www.sensisbureau.com/2010/09/the-facebook-effect-on-greeting-cards/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:08:20 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Digitization of Offline Media]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=435</guid>
		<description><![CDATA[How will Facebook and other social media trends affect the 100+ year old greeting card business?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m horrible &#8211; I never remember anyone&#8217;s birthday. I couldn&#8217;t tell name birthdays for more than a handful of people I know, save a small handful, including my wife and mom  (thanks to the credit card companies using that as part of the security question line-up).</p>
<p>Thanks to Facebook, I&#8217;m now like that friend that everyone has &#8211; the one that remembers everyone&#8217;s birthdays. Whenever I log into Facebook I get those oh-so-handy reminders of my xxx friends current and upcoming birthdays.</p>
<p>Even better, I can just write &#8220;Happy Birthday&#8221; on their wall and be done with this. No more feeling guilty about not buying a birthday card at the supermarket (not that I ever did that before, again, except for my significant other, mom, etc.).</p>
<p>But again, I know a lot of people who would send birthday cards to everyone (especially to all the kids in the family). Will there be any people like this in the future when millennials grow up?</p>
<p>That&#8217;s a fascinating question &#8211; one that will determine the future of an entire industry. While thinking about this, I did a search and came across <a href="http://www.startribune.com/business/102293974.html" target="_blank">an article about Hallmark and their bullishness in light of these big social media-driven changes</a>. The article mentions that Hallmark is definitely incorporating technology into their business model, but paper greeting cards sales continue to be the biggest source of revenue for the company.</p>
<p>My take is two-fold:</p>
<p>1) the people who remember everyone&#8217;s birthdays and send cards to everyone will not go away (if anything, they&#8217;ll grow with tools like Facebook to help remind them of all their friends&#8217; birthday) &#8211; their behavior simply evolve based on technology.</p>
<p>2) the greeting card &#8220;product&#8221; will need to evolve to remain relevant to new consumer behavior and modes of communication</p>
<p>Seems like a perfect opening for a new disruptive product/service to address the core value proposition / benefit derived from paper greeting cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2010/09/the-facebook-effect-on-greeting-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising on Twitter</title>
		<link>http://www.sensisbureau.com/2010/04/advertising-on-twitter/</link>
		<comments>http://www.sensisbureau.com/2010/04/advertising-on-twitter/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:21:40 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Guerilla / Viral Marketing]]></category>
		<category><![CDATA[micromedia]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=421</guid>
		<description><![CDATA[Twitter's new ad platform creates a lot of opportunities and potential pitfalls.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.forrester.com/augie_ray/10-04-13-promoted_tweets_what_brands_can_and_can%E2%80%99t_do_twitter%E2%80%99s_new_ad_platform?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+ForresterMarketing+(The+Forrester+Blog+For+Interactive+Marketing+Professionals)">Forrestor&#8217;s Interactive Marketing Blog </a>recently took on the subject of Twitter&#8217;s recently announced advertising platform.</p>
<p>If you haven&#8217;t heard, <a href="http://blog.twitter.com/">Twitter announced on Monday 4/12</a> that they will be rolling out their first paid advertising platform to begin monetizing their mammoth micromedia platform. The service is being called &#8220;Promoted Tweets&#8221;, and will initially be launched as promotional tweets that show up on Twitter.com search results. It&#8217;s the first step in a multi-stage roll-out, so there is definitely more to come, including the possibility of &#8220;Promoted Tweets&#8221; becoming a free tweet, as described by the <a href="http://www.nytimes.com/2010/04/13/technology/internet/13twitter.html?ref=business">NYTimes.com</a>.</p>
<p>This is an exciting development to say the least. But don&#8217;t think that &#8220;Promoted Tweets&#8221; or whatever it evolves into will be the next Google AdWords. In fact, according to Augie Ray of Forrester, there are many risks associated with inapproriate use of paid Twitter ads, including public backlash against perceived &#8220;bully pulpit&#8221; tactics by brands.</p>
<p>Augie summarizes what this all means for the commercial use of Twitter by astutely noting that &#8220;this may be paid media, but it is a few drops of paid media in a sea of earned media.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2010/04/advertising-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Planners and Digital Strategists</title>
		<link>http://www.sensisbureau.com/2010/02/account-planners-and-digital-strategists/</link>
		<comments>http://www.sensisbureau.com/2010/02/account-planners-and-digital-strategists/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:51:26 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Digitization of Offline Media]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=400</guid>
		<description><![CDATA[Will Account Planners and Digital Strategist become one? That's a question I think about all the time...]]></description>
			<content:encoded><![CDATA[<p>A question I have thought about since we created a Strategy group at Sensis  in 2006 is whether the role of a traditional Account Planner would one day merge with that of a Digital Strategist. As digital and traditional advertising continue to converge, it seems likely from a client perspective &#8211; the idea of two distinct siloed positions can&#8217;t possibly be sustainable.</p>
<p>On the other hand, I think about the incredible complexity of the digital strategy world and the trend towards specialization and wonder if merging the Planner and Digital Strategist is feasible? For instance, with the rise of unique digital areas of specialty / expertise such as information architecture, user experience planning, analytics and social media, the role of digital strategist appears to to be too much of a simplification and generalist position out of sync with the rapid changes in digital communications?</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2010/02/account-planners-and-digital-strategists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Twitter Land Grab</title>
		<link>http://www.sensisbureau.com/2009/11/the-twitter-land-grab/</link>
		<comments>http://www.sensisbureau.com/2009/11/the-twitter-land-grab/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:29:55 +0000</pubDate>
		<dc:creator>Danny</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=395</guid>
		<description><![CDATA[I have a new post up over at ThinkMulticultural about the land grab for Twitter handles and how one newspaper is making use of it. Check it out here: http://www.thinkmulticultural.com/2009/11/05/twitter-land-grab/]]></description>
			<content:encoded><![CDATA[<p>I have a new post up over at <a href="http://www.thinkmulticultural.com" target="_blank">ThinkMulticultural</a> about the land grab for Twitter handles and how one newspaper is making use of it.</p>
<p>Check it out here: <a href="http://www.thinkmulticultural.com/2009/11/05/twitter-land-grab/" target="_blank">http://www.thinkmulticultural.com/2009/11/05/twitter-land-grab/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2009/11/the-twitter-land-grab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the transformative power of digital communications</title>
		<link>http://www.sensisbureau.com/2009/10/the-transformative-power-of-digital-communications/</link>
		<comments>http://www.sensisbureau.com/2009/10/the-transformative-power-of-digital-communications/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:11:47 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=385</guid>
		<description><![CDATA[the difference between 20th and 21st century communications]]></description>
			<content:encoded><![CDATA[<p>I was just reading the most recent blog post on <a href="http://marketinghitch.com/blog" target="_blank">David Wigg&#8217;s blog &#8220;Hitch&#8221;</a> (which I just added to our blogroll) <a href="http://marketinghitch.com/ad-industry-innovator-17-copacino-fujikado" target="_blank">on ad agency innovator Copacino &amp; Fujikado, a Seattle-area ad agency. </a></p>
<p>David interviewed agency principal Jim Copacino, and one of his quotes was brilliant:</p>
<p>“The Burger King &#8216;Subservient Chicken&#8217; phenomenon opened my eyes to the possibility and power of interactive digital communications. For me, it snapped everything into focus—technology, community, experience, engagement. The fact that it was a brilliant digital interpretation of the 30-year-old &#8216;Have It Your Way&#8217; positioning vividly illustrated the difference between 20<sup>th</sup> and 21<sup>st</sup> century communications.”</p>
<p>As an agency that is always working with offline, traditional &#8220;lead&#8221; agencies that usually drive the positioning for our clients&#8217; brands, we have consistently struggled to get those partners to understand how to interpret the brand positioning digitally &#8211; how to interpret and express the brand positioning leveraging technology, community, and experience with the goal of achieving that elusive goal of engagement.</p>
<p>Jim Copacino has simply and elegantly articulated the challenge and opportunity of digital communications, something that is organic to digital agencies, but unfortunately still very foreign to most traditional agencies.</p>
<p>The &#8220;difference between 20<sup>th</sup> and 21<sup>st</sup> century communications&#8221; &#8211; sage!</p>
<p>Jose Villa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2009/10/the-transformative-power-of-digital-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Activism Again Obesity – “Engaging teens when everything is against you”</title>
		<link>http://www.sensisbureau.com/2009/10/youth-activism-again-obesity-%e2%80%93-%e2%80%9cengaging-teens-when-everything-is-against-you%e2%80%9d/</link>
		<comments>http://www.sensisbureau.com/2009/10/youth-activism-again-obesity-%e2%80%93-%e2%80%9cengaging-teens-when-everything-is-against-you%e2%80%9d/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:28:27 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Guerilla / Viral Marketing]]></category>
		<category><![CDATA[Social Marketing Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Youth Online]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=376</guid>
		<description><![CDATA[Sensis recently launched an innovative youth-targeted anti-obesity campaign entitled &#8220;We&#8217;re Fed Up.&#8221; The campaign, sponsored by L.A. County Department of Public Health, was almost a year in the making, and forced our agency to rethink everything we thought we knew about advertising and cause marketing. I just published an article for MediaPost&#8217;s EngageTeens column on [...]]]></description>
			<content:encoded><![CDATA[<p>Sensis recently launched an innovative youth-targeted anti-obesity campaign entitled <a href="http://www.werefedup.com" target="_blank">&#8220;We&#8217;re Fed Up.&#8221;</a></p>
<p>The campaign, sponsored by L.A. County Department of Public Health, was almost a year in the making, and forced our agency to rethink everything we thought we knew about advertising and cause marketing.</p>
<p>I just published an article for MediaPost&#8217;s EngageTeens column on the approach that led to the creation of We&#8217;re Fed Up&#8230;<a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=115495" target="_blank"> you can read it here.</a></p>
<p>Jose Villa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2009/10/youth-activism-again-obesity-%e2%80%93-%e2%80%9cengaging-teens-when-everything-is-against-you%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agencies need to find a happy middle-ground with their Web sites</title>
		<link>http://www.sensisbureau.com/2009/08/agencies-need-to-find-a-happy-middle-ground-with-their-web-sites/</link>
		<comments>http://www.sensisbureau.com/2009/08/agencies-need-to-find-a-happy-middle-ground-with-their-web-sites/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 15:46:33 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Flash / Flex Technologies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=334</guid>
		<description><![CDATA[Are ad agencies going too far with integrating social media into their Web sites? Maybe a happy medium is needed?]]></description>
			<content:encoded><![CDATA[<p>There is an <a title="AdWeek - Agencies Get Social" href="http://www.adweek.com/aw/content_display/creative/news/e3ia2224c3f78e5a3ce241f5f99791b22e8?pn=1" target="_blank">AdWeek piece out today </a>talking about how ad agencies are increasingly moving away from Flash-heavy creative showcase Web sites and instead embracing social media features and content as the basis for their Web sites.</p>
<p>I figured this would happen. Our industry, although no one would ever admit it, is all about following the leader and the latest cool new trend. In the case of agency Web sites, that cool new trend was started by <a href="http://www.modernista.com/7/index.php" target="_blank">Modernista&#8217;s uber-social Web site concept</a>, and then solidified by <a href="http://beta.cpbgroup.com/" target="_blank">Crispin Porter + Bogusky&#8217;s beta site</a>. Now everyone is ditching Flash for a crazy WordPress template or a pimped out Twitter feed.</p>
<p>As my mom always used to say &#8220;todos los extremos son malos&#8221; / &#8220;all things in excess are bad.&#8221; I hope decision-makers and creatives at agencies around the world think about this before greenlighting their new Facebook Fan Page only Web site or Wikipedia sandbox site.</p>
<p>Remember to balance and prioritize all the things your Web site needs to do. Although showing off your social media chops might seem like the end-all-be-all right now, don&#8217;t forget that your Web site needs to give prospective clients, employees, etc. basic information about what you do, who you do it for, and where to send RFPs! Sometimes, a Ning social network is not the best vehicle to accomlish some of those very basic requirements.</p>
<p>Jose Villa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2009/08/agencies-need-to-find-a-happy-middle-ground-with-their-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

