<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensis Bureau &#187; Digitization of Offline Media</title>
	<atom:link href="http://www.sensisbureau.com/category/digitization-of-offline-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensisbureau.com</link>
	<description>Sensis Bureau</description>
	<lastBuildDate>Thu, 25 Aug 2011 16:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Can Facebook and Nielsen finally make the Web GRP a reality?</title>
		<link>http://www.sensisbureau.com/2011/08/can-facebook-and-nielsen-finally-make-the-web-grp-a-reality/</link>
		<comments>http://www.sensisbureau.com/2011/08/can-facebook-and-nielsen-finally-make-the-web-grp-a-reality/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:41:42 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Digitization of Offline Media]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=471</guid>
		<description><![CDATA[If you haven&#8217;t heard, The Nielsen Company and Facebook are teaming up to offer what they tout will be the first effective solution to measuring GRPs online. FastCompany.com has a nice story on the new platform coming out next week called Online Campaign Ratings, or OCR for short. In one sense, OCR sounds like a [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t heard, The Nielsen Company and Facebook are teaming up to offer what they tout will be the first effective solution to measuring GRPs online.</p>
<p><a href="http://www.fastcompany.com/1771291/could-nielsen-s-new-measurement-system-finally-prove-the-worth-of-online-advertising?partner=gnews">FastCompany.com has a nice story </a>on the new platform coming out next week called Online Campaign Ratings, or OCR for short.</p>
<p>In one sense, OCR sounds like a major improvement over the Nielsen box, a measurement tool I have always questioned (BTW, how many people do you know with a Nielsen box? How about people using Facebook?). There is no doubt that adding demographic data to digital media planning and tracking tools will be extremely valuable. And yes, translating the Web measurement into a metric that &#8220;old school&#8221; media planners understand will likely help move some small amount of large branding media budgets from TV to the Web (specifically digital video).</p>
<p>However, the folks over at <a href="http://www.digidaydaily.com/stories/is-a-web-grp-the-answer/">Digiday are asking</a> if applying a traditional media measurement tool is actually a good thing for the world of digital media? This is a very valid question, and one I think about a lot. Specifically, is the GRP the best way to measure media reach, or the best available tool to measure traditional media at the time it was developed?</p>
<p>The question we need to be asking is whether the online GRP, or OCR in this case, will make digital media planning more effective for advertisers and improve the business of digital publishing?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2011/08/can-facebook-and-nielsen-finally-make-the-web-grp-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Facebook effect on greeting cards</title>
		<link>http://www.sensisbureau.com/2010/09/the-facebook-effect-on-greeting-cards/</link>
		<comments>http://www.sensisbureau.com/2010/09/the-facebook-effect-on-greeting-cards/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:08:20 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Digitization of Offline Media]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=435</guid>
		<description><![CDATA[How will Facebook and other social media trends affect the 100+ year old greeting card business?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m horrible &#8211; I never remember anyone&#8217;s birthday. I couldn&#8217;t tell name birthdays for more than a handful of people I know, save a small handful, including my wife and mom  (thanks to the credit card companies using that as part of the security question line-up).</p>
<p>Thanks to Facebook, I&#8217;m now like that friend that everyone has &#8211; the one that remembers everyone&#8217;s birthdays. Whenever I log into Facebook I get those oh-so-handy reminders of my xxx friends current and upcoming birthdays.</p>
<p>Even better, I can just write &#8220;Happy Birthday&#8221; on their wall and be done with this. No more feeling guilty about not buying a birthday card at the supermarket (not that I ever did that before, again, except for my significant other, mom, etc.).</p>
<p>But again, I know a lot of people who would send birthday cards to everyone (especially to all the kids in the family). Will there be any people like this in the future when millennials grow up?</p>
<p>That&#8217;s a fascinating question &#8211; one that will determine the future of an entire industry. While thinking about this, I did a search and came across <a href="http://www.startribune.com/business/102293974.html" target="_blank">an article about Hallmark and their bullishness in light of these big social media-driven changes</a>. The article mentions that Hallmark is definitely incorporating technology into their business model, but paper greeting cards sales continue to be the biggest source of revenue for the company.</p>
<p>My take is two-fold:</p>
<p>1) the people who remember everyone&#8217;s birthdays and send cards to everyone will not go away (if anything, they&#8217;ll grow with tools like Facebook to help remind them of all their friends&#8217; birthday) &#8211; their behavior simply evolve based on technology.</p>
<p>2) the greeting card &#8220;product&#8221; will need to evolve to remain relevant to new consumer behavior and modes of communication</p>
<p>Seems like a perfect opening for a new disruptive product/service to address the core value proposition / benefit derived from paper greeting cards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2010/09/the-facebook-effect-on-greeting-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Account Planners and Digital Strategists</title>
		<link>http://www.sensisbureau.com/2010/02/account-planners-and-digital-strategists/</link>
		<comments>http://www.sensisbureau.com/2010/02/account-planners-and-digital-strategists/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 15:51:26 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Digitization of Offline Media]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=400</guid>
		<description><![CDATA[Will Account Planners and Digital Strategist become one? That's a question I think about all the time...]]></description>
			<content:encoded><![CDATA[<p>A question I have thought about since we created a Strategy group at Sensis  in 2006 is whether the role of a traditional Account Planner would one day merge with that of a Digital Strategist. As digital and traditional advertising continue to converge, it seems likely from a client perspective &#8211; the idea of two distinct siloed positions can&#8217;t possibly be sustainable.</p>
<p>On the other hand, I think about the incredible complexity of the digital strategy world and the trend towards specialization and wonder if merging the Planner and Digital Strategist is feasible? For instance, with the rise of unique digital areas of specialty / expertise such as information architecture, user experience planning, analytics and social media, the role of digital strategist appears to to be too much of a simplification and generalist position out of sync with the rapid changes in digital communications?</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2010/02/account-planners-and-digital-strategists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about engagement</title>
		<link>http://www.sensisbureau.com/2009/08/its-all-about-engagement/</link>
		<comments>http://www.sensisbureau.com/2009/08/its-all-about-engagement/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:39:06 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Digitization of Offline Media]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=342</guid>
		<description><![CDATA[I&#8217;ve been preaching for a while that the old, closed brand management model based on awareness, reach and frequency is dead. The shift to all things digital is rapidly changing the advertising business to a new paradigm &#8211; based on open brand stewardship, insights, impact and most of all ENGAGEMENT. This same shift is taking [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been preaching for a while that the old, closed brand management model based on awareness, reach and frequency is dead.   The shift to all things digital is rapidly changing the advertising business to a new paradigm &#8211; based on open brand stewardship, insights, impact and most of all ENGAGEMENT.</p>
<p>This same shift is taking place in the Hispanic advertising world. <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=111974" target="_blank">I just wrote an article for MediaPost looking more closely at this big change in how we develop advertising programs aimed at Hispanics.</a> What do you think?</p>
<p>Jose Villa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2009/08/its-all-about-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online ad spend dips in the 1st quarter of 2009</title>
		<link>http://www.sensisbureau.com/2009/06/online-ad-spend-dips-in-the-1st-quarter-of-2009/</link>
		<comments>http://www.sensisbureau.com/2009/06/online-ad-spend-dips-in-the-1st-quarter-of-2009/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 18:48:53 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Digitization of Offline Media]]></category>
		<category><![CDATA[Online Banners]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Performance Media]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=269</guid>
		<description><![CDATA[Did you hear that Internet ad spending was down last quarter 5% from the same period last year, according to the Interactive Advertising Bureau? The dip last quarter also represented a 10% drop from the fourth quarter of last year.   The question arises, is this a sign of a trend away from online advertising to [...]]]></description>
			<content:encoded><![CDATA[<p>Did you hear that Internet ad spending was down last quarter 5% from the same period last year, according to the Interactive Advertising Bureau? The dip last quarter also represented a 10% drop from the fourth quarter of last year.</p>
<p> </p>
<p>The question arises, is this a sign of a trend away from online advertising to other media or is it just the result of the overall ad spend pie decreasing so much that online was unable to escape it&#8217;s effects?</p>
<p> </p>
<p>I say the latter.</p>
<p> </p>
<p>More than anything, it was the result of one of the most irrational pull-backs in media ad spend in advertising history, more a result of an overwhelming sense of uncertainty and anxiety than a concern about the ROI of digital advertising. </p>
<p> </p>
<p><a href="http://latimesblogs.latimes.com/technology/2009/06/iab.html" target="_blank">Check out this LA Times piece discussing the news and my quotes on the news.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2009/06/online-ad-spend-dips-in-the-1st-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Carolla&#8217;s Podcast</title>
		<link>http://www.sensisbureau.com/2009/04/adam-carollas-podcast/</link>
		<comments>http://www.sensisbureau.com/2009/04/adam-carollas-podcast/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:55:31 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Digitization of Offline Media]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Online Entertainment]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=256</guid>
		<description><![CDATA[As an life-long Angelino, I listen to my fair share or radio &#8211; both music and talk formats. While not a regular listener, I would occasionally listen to the syndicated Adam Carolla show, broadcast from LA on the former FM talk radio station KLSX. Growing up in LA, I&#8217;ve listened to Adam since his days [...]]]></description>
			<content:encoded><![CDATA[<p>As an life-long Angelino, I listen to my fair share or radio &#8211; both music and talk formats. While not a regular listener, I would occasionally listen to the syndicated Adam Carolla show, broadcast from LA on the former FM talk radio station KLSX. Growing up in LA, I&#8217;ve listened to Adam since his days on KROQ&#8217;s Ken &amp; Bean show as Mr. Birchum, and then on the Sex Line show.  </p>
<p> </p>
<p>An interesting thing happened on February 20, 2009 &#8211; KLSX&#8217;s owner, CBS radio, shifted the station to the less expensive Top 40 format and in effect cancelled the popular Adam Carolla show. Just another victim of the recession and the downturn in the media and advertising industry, right?</p>
<p> </p>
<p>Instead of just riding off into the radio sunset, Adam Carolla decided to continue his popular show and just move it to a different format &#8211; a Podcast. On February 23, 2009, Adam began a daily podcast at <a class="external text" title="http://www.carollaradio.com/" rel="nofollow" href="http://www.carollaradio.com/">www.carollaradio.com</a>. In the initial 24 hours, the first Adam Carolla podcast was downloaded over 250,000 times and, as of the third podcast, it was the number one podcast on iTunes in both the U.S. and Canada. During the debut week, the Adam Carolla podcast recorded 1.6 million downloads. In the second week it recorded 2.4 million downloads. </p>
<p> </p>
<p>I just started listening to the Podcast yesterday, one of about 15 Podcasts I listen to when I&#8217;m on the Metro train heading home. However, after listening to Adam Carolla&#8217;s Podcast on the train, I decided to continue listening to it on the short 10 min drive from the train station to my house.  Interestingly enough, I was listening to Adam&#8217;s interview the Sports Guy Bill Simmons, and Adam asked him what he thought the future of radio and Podcasts was. Simmons&#8217; answer was that Podcasts and Internet radio , would kill satellite radio. He spared terrestial radio in his futurecast.</p>
<p> </p>
<p>I tend to agree with Bill Simmons. Internet-enabled cars are only a few years away. In fact, the technology is already <a href="http://www.mercurynews.com/business/ci_12057662">here</a>.  Moreover, formats like Podcasts provide consumers with same on-demand abilities they have come to know and love from their TIVOs. There is no doubt that the rapid success of Adam Carolla&#8217;s Podcast is a sign of the future of the media business. Radio beware.</p>
<p> </p>
<p>Jose Villa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2009/04/adam-carollas-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

