<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensis Bureau &#187; Blogs</title>
	<atom:link href="http://www.sensisbureau.com/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensisbureau.com</link>
	<description>Sensis Bureau</description>
	<lastBuildDate>Thu, 25 Aug 2011 16:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Another reason you shouldn&#8217;t hire a Social Media Agency of Record</title>
		<link>http://www.sensisbureau.com/2010/10/another-reason-you-shouldnt-hire-a-social-media-agency-of-record/</link>
		<comments>http://www.sensisbureau.com/2010/10/another-reason-you-shouldnt-hire-a-social-media-agency-of-record/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 16:31:26 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Digital Trends]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=438</guid>
		<description><![CDATA[I completely agree with his assessment and thesis. However, I would go farther and say that social media should be integrated across more business functions than just marketing.


While most companies have understandably first ventured into social media focused on marketing, to think that social media should be "owned" by marketing departments, and their agencies, is simply underestimating and misunderstanding the fundamentals of this technology.
]]></description>
			<content:encoded><![CDATA[<p>One of my favorite analysts at Forrester Research &#8211; Sean Corcoran &#8211; <a href="http://blogs.forrester.com/sean_corcoran/10-10-05-why_you_shouldnt_hire_social_media_agency_record" target="_blank">blogs that companies should not hire a Social Media Agency of Record.</a></p>
<p>The premise of his argument is that social media is not a vertical channel &#8211; that social media is &#8220;a horizontal set of technologies that enable sharing across individuals and brands.&#8221; As he deftly describes, social media &#8220;can and should be incorporated across virtually all marketing activities.&#8221;</p>
<p>I completely agree with his assessment and thesis. However, I would go farther and say that social media should be integrated across more business functions than just marketing.</p>
<p>Social media is critical for customer service. Social media is fundamental for research and development. Social media is a powerful HR platform.</p>
<p>While most companies have understandably first ventured into social media focused on marketing, to think that social media should be &#8220;owned&#8221; by marketing departments, and their agencies, is simply underestimating and misunderstanding the fundamentals of this technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2010/10/another-reason-you-shouldnt-hire-a-social-media-agency-of-record/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising on Twitter</title>
		<link>http://www.sensisbureau.com/2010/04/advertising-on-twitter/</link>
		<comments>http://www.sensisbureau.com/2010/04/advertising-on-twitter/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:21:40 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Guerilla / Viral Marketing]]></category>
		<category><![CDATA[micromedia]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=421</guid>
		<description><![CDATA[Twitter's new ad platform creates a lot of opportunities and potential pitfalls.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.forrester.com/augie_ray/10-04-13-promoted_tweets_what_brands_can_and_can%E2%80%99t_do_twitter%E2%80%99s_new_ad_platform?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed:+ForresterMarketing+(The+Forrester+Blog+For+Interactive+Marketing+Professionals)">Forrestor&#8217;s Interactive Marketing Blog </a>recently took on the subject of Twitter&#8217;s recently announced advertising platform.</p>
<p>If you haven&#8217;t heard, <a href="http://blog.twitter.com/">Twitter announced on Monday 4/12</a> that they will be rolling out their first paid advertising platform to begin monetizing their mammoth micromedia platform. The service is being called &#8220;Promoted Tweets&#8221;, and will initially be launched as promotional tweets that show up on Twitter.com search results. It&#8217;s the first step in a multi-stage roll-out, so there is definitely more to come, including the possibility of &#8220;Promoted Tweets&#8221; becoming a free tweet, as described by the <a href="http://www.nytimes.com/2010/04/13/technology/internet/13twitter.html?ref=business">NYTimes.com</a>.</p>
<p>This is an exciting development to say the least. But don&#8217;t think that &#8220;Promoted Tweets&#8221; or whatever it evolves into will be the next Google AdWords. In fact, according to Augie Ray of Forrester, there are many risks associated with inapproriate use of paid Twitter ads, including public backlash against perceived &#8220;bully pulpit&#8221; tactics by brands.</p>
<p>Augie summarizes what this all means for the commercial use of Twitter by astutely noting that &#8220;this may be paid media, but it is a few drops of paid media in a sea of earned media.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2010/04/advertising-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new look SensisBureau.com!</title>
		<link>http://www.sensisbureau.com/2010/02/welcome-to-the-new-look-sensisbureau-com/</link>
		<comments>http://www.sensisbureau.com/2010/02/welcome-to-the-new-look-sensisbureau-com/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:59:49 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=398</guid>
		<description><![CDATA[It&#8217;s been long overdue, but we&#8217;re finally here &#8211; the new look SensisBureau.com blog has arrived! We hope that our new look and layout will make the site easier to navigate, search, and comment on (and we definitely encourage your comments and feedback!) Stay tuned as we begin rolling out new blog posts on the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been long overdue, but we&#8217;re finally here &#8211; the new look SensisBureau.com blog has arrived!</p>
<p>We hope that our new look and layout will make the site easier to navigate, search, and comment on (and we definitely encourage your comments and feedback!)</p>
<p>Stay tuned as we begin rolling out new blog posts on the ever changing world of digital marketing and it&#8217;s intersection with traditional advertising.</p>
<p>Regards,</p>
<p>Jose Villa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2010/02/welcome-to-the-new-look-sensisbureau-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Activism Again Obesity – “Engaging teens when everything is against you”</title>
		<link>http://www.sensisbureau.com/2009/10/youth-activism-again-obesity-%e2%80%93-%e2%80%9cengaging-teens-when-everything-is-against-you%e2%80%9d/</link>
		<comments>http://www.sensisbureau.com/2009/10/youth-activism-again-obesity-%e2%80%93-%e2%80%9cengaging-teens-when-everything-is-against-you%e2%80%9d/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:28:27 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Guerilla / Viral Marketing]]></category>
		<category><![CDATA[Social Marketing Online]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Youth Online]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=376</guid>
		<description><![CDATA[Sensis recently launched an innovative youth-targeted anti-obesity campaign entitled &#8220;We&#8217;re Fed Up.&#8221; The campaign, sponsored by L.A. County Department of Public Health, was almost a year in the making, and forced our agency to rethink everything we thought we knew about advertising and cause marketing. I just published an article for MediaPost&#8217;s EngageTeens column on [...]]]></description>
			<content:encoded><![CDATA[<p>Sensis recently launched an innovative youth-targeted anti-obesity campaign entitled <a href="http://www.werefedup.com" target="_blank">&#8220;We&#8217;re Fed Up.&#8221;</a></p>
<p>The campaign, sponsored by L.A. County Department of Public Health, was almost a year in the making, and forced our agency to rethink everything we thought we knew about advertising and cause marketing.</p>
<p>I just published an article for MediaPost&#8217;s EngageTeens column on the approach that led to the creation of We&#8217;re Fed Up&#8230;<a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=115495" target="_blank"> you can read it here.</a></p>
<p>Jose Villa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2009/10/youth-activism-again-obesity-%e2%80%93-%e2%80%9cengaging-teens-when-everything-is-against-you%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sensis Take 9/16 Edition</title>
		<link>http://www.sensisbureau.com/2009/09/the-sensis-take-916-edition/</link>
		<comments>http://www.sensisbureau.com/2009/09/the-sensis-take-916-edition/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:38:30 +0000</pubDate>
		<dc:creator>Blair Goldberg</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=353</guid>
		<description><![CDATA[Killer Facebook Fan Pages: 5 Inspiring Case Studies While the ability to make a Facebook page is incredibly simple, knowing how to engage your audience takes a little more savvy.  Here&#8217;s a list that details how five of the best Facebook fan pages have accomplished that feat. Key Takeaways: In addition to providing a forum [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://mashable.com/2009/06/16/killer-facebook-fan-pages/  " target="_blank">Killer Facebook Fan Pages: 5 Inspiring Case Studies</a></strong></p>
<p>While the ability to make a Facebook page is incredibly simple, knowing how to engage your audience takes a little more savvy.  Here&#8217;s a list that details how five of the best Facebook fan pages have accomplished that feat.</p>
<p><strong>Key Takeaways:</strong> In addition to providing a forum around which your brand advocates can develop a community, some key elements of a successful Facebook fan page include:</p>
<ul>
<li>Content that is targeted to both the audience <em>and</em> the channel.  Facebook is a place for more informal communications.</li>
<li>Provide a steady stream of content.  Give something for your fans to talk about.</li>
<li>Encourage and reward your fan’s enthusiasm.</li>
</ul>
<p><strong><a href="http://www.emarketer.com/Article.aspx?R=1007265  " target="_blank">Display Campaigns Boost Search Effectiveness</a></strong></p>
<p><strong>The Sensis Take: </strong>The findings from a recent iCrossing white paper offers strong anecdotal evidence in support of coordinating the efforts between your search and display strategies.  This reaffirms our assertion that no campaign lives in a vacuum.   Integrating your marketing efforts across channels can have significant compounding effect, particularly with digital.</p>
<p><strong>Key Takeaways:</strong></p>
<ul>
<li>27% of people exposed to the display ad searched for the product, brand or company using a search engine.</li>
<li>21% of people exposed to the display ad typed the Web address directly into their browser and navigated to the advertiser’s site.</li>
<li>9% of people exposed to the display ad investigated the product, brand or company through social media or message boards.</li>
</ul>
<p><em>“Running a display campaign causes a statistically significant increase in search traffic, specifically search visits, unique visits and SEM click-throughs,”</em></p>
<p><strong><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=113154" target="_blank">Tuesday Super For Facebook Brand Pages</a></strong></p>
<p>New data from ViTrue suggests that click-through rates for content posted on Facebook fan walls are incredibly high when compared to other forms of digital marketing communications.   These rates are significantly higher Monday-Wednesday, with a peak click-through rate of 9.89% on Tuesday and a low of 2.67% on Friday.</p>
<p><strong>The Sensis Take:</strong> We’ve seen a number of studies suggesting that Tuesday is also the peak day for Social Media content consumption.  This data certainly confirms our experiences at Sensis, where the traffic of our thought leadership contributions to the social web receives the most traffic on Tuesdays.</p>
<p>We’ll continue to track these trends as we look for more sophisticated messaging strategies that account for variables as macro as demographic distribution and as granular as time of day.</p>
<p><strong><a href="http://www.feld.com/wp/archives/2009/08/basic-twitter-advice-to-companies-shorten-your-tweets.html">Basic Twitter Advice to Companies: Shorten Your Tweets</a></strong></p>
<p><strong>The Sensis Take: </strong> Time and time again, we see Twitter posts that are interesting, but can only be retweeted by major editing from the retweeter, or without attribution.  Both of these barriers to retweeting offer significant barriers to the viral spread of your communications.</p>
<p>You’ll also see a significant reduction in click-through rates if the retweets fail to offer a sufficient description of the content (i.e. “Check this out: <a href="http://bit.ly/TXge0">http://bit.ly/TXge0</a>”).  Incidentally, that link goes to an interesting article by Sensis CEO Jose Villa on the engagement model of digital marketing.</p>
<p><strong>Key Takeaway: </strong>Make the maximum length of your tweet 130 characters minus your username.</p>
<p>-Blair Goldberg, Associate Digital Strategist</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2009/09/the-sensis-take-916-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How one company is using Twitter to market itself</title>
		<link>http://www.sensisbureau.com/2009/07/how-one-company-is-using-twitter-to-market-itself/</link>
		<comments>http://www.sensisbureau.com/2009/07/how-one-company-is-using-twitter-to-market-itself/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:30:06 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=286</guid>
		<description><![CDATA[How one company is deftly using social media to market it's services.]]></description>
			<content:encoded><![CDATA[<p>So this weekend I drove up to <a href="http://maps.google.com/maps?rlz=1C1CHMZ_enUS302US303&amp;sourceid=chrome&amp;q=Pismo%20Beach,%20CA&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wl" target="_blank">Pismo Beach, CA</a> on the beautiful California central coast to attend a family wedding. On Sunday morning after the festivities, I decided to bail on the crappy hotel restaurant to have breakfast at a little bakery called the <a href="http://www.yelp.com/biz/seaside-cafe-and-bakery-pismo-beach" target="_blank">Seaside Cafe &amp; Bakery</a>. The place was amazing! Most everything they served was homemade (I definitely recommend the french toast and oatmeal) and their coffee was to die for.</p>
<p>So being the geek that I am, I decided to post the following <a href="http://www.twitter.com/jrvilla" target="_blank">tweet</a> from my Blackberry:</p>
<p>&#8220;Enjoying amazing breakfast and coffee at the Seaside Cafe &amp; Bakery in Pismo Beach, CA&#8221;</p>
<p>Approximately 2 hours later, I was followed on Twitter by a vacation rental company called <a href="http://www.gotopismo.com/" target="_blank">Addie Townhomes in Pismo Beach</a>.</p>
<p>The folks over at Addie Townhomes have not only started using Twitter as an extension of to their outbound marketing (they currently tweet information on upcoming rental deals, special events, and goings on in Pismo Beach), but they are also actively searching Twitter to seek if anyone mentions anything related to their business, in my case, &#8220;Pismo Beach.&#8221;</p>
<p>Well, I really enjoyed my time in Pismo Beach (and breakfast at Seaside), and I am very likely to go back. I will be following <a href="http://twitter.com/pismolodging" target="_blank">Addie Townhomes on Twitter</a> and will definitely check them out as a potential lodging option.</p>
<p>Needless to say, they converted a potential customer and it didn&#8217;t cost them a thing. That&#8217;s smart use of social media!</p>
<p>- Jose Villa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2009/07/how-one-company-is-using-twitter-to-market-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy.com launches Twitter sales promotion</title>
		<link>http://www.sensisbureau.com/2009/06/buy-com-launches-twitter-sales-promotion/</link>
		<comments>http://www.sensisbureau.com/2009/06/buy-com-launches-twitter-sales-promotion/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:38:38 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Guerilla / Viral Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=275</guid>
		<description><![CDATA[How Buy.com is using social media for promotions.]]></description>
			<content:encoded><![CDATA[<p>I just got <a href="http://www.buy.com/tweetnseek/default.asp?dcaid=18016" target="_blank">an email today from Buy.com </a>announcing an interesting Twitter promotion called &#8220;Tweet n Seek.&#8221;</p>
<p>Basically, the folks at Buy.com took the scavenger hunt concept and took it to social media, including Facebook and Twitter as points of entry into the promotion.</p>
<p>To take part, you are asked to follow Buy.com&#8217;s Twitter feed where they will intermittently post questions. The answers to these questions can be found on different pages on the Internet. Once a participant identifies the answer to the question, they must post their answer on Buy.com&#8217;s Facebook wall.</p>
<p>Very clever use of social media. Not only is this a cost-effective way to launch a promotion (that is very organic to online retail), but Buy.com is building it&#8217;s social media communities. As of the posting of this blog, they had 11,409 followers on their <a href="http://twitter.com/buy_com" target="_blank">Twitter account </a>and 5,432 fans on their <a href="http://www.facebook.com/pages/Buycom/30490844577" target="_blank">Facebook group</a>.</p>
<p>Buy.com definitely &#8220;gets&#8221; social media.</p>
<p>Jose Villa</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2009/06/buy-com-launches-twitter-sales-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online ad spend dips in the 1st quarter of 2009</title>
		<link>http://www.sensisbureau.com/2009/06/online-ad-spend-dips-in-the-1st-quarter-of-2009/</link>
		<comments>http://www.sensisbureau.com/2009/06/online-ad-spend-dips-in-the-1st-quarter-of-2009/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 18:48:53 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Digitization of Offline Media]]></category>
		<category><![CDATA[Online Banners]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Performance Media]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=269</guid>
		<description><![CDATA[Did you hear that Internet ad spending was down last quarter 5% from the same period last year, according to the Interactive Advertising Bureau? The dip last quarter also represented a 10% drop from the fourth quarter of last year.   The question arises, is this a sign of a trend away from online advertising to [...]]]></description>
			<content:encoded><![CDATA[<p>Did you hear that Internet ad spending was down last quarter 5% from the same period last year, according to the Interactive Advertising Bureau? The dip last quarter also represented a 10% drop from the fourth quarter of last year.</p>
<p> </p>
<p>The question arises, is this a sign of a trend away from online advertising to other media or is it just the result of the overall ad spend pie decreasing so much that online was unable to escape it&#8217;s effects?</p>
<p> </p>
<p>I say the latter.</p>
<p> </p>
<p>More than anything, it was the result of one of the most irrational pull-backs in media ad spend in advertising history, more a result of an overwhelming sense of uncertainty and anxiety than a concern about the ROI of digital advertising. </p>
<p> </p>
<p><a href="http://latimesblogs.latimes.com/technology/2009/06/iab.html" target="_blank">Check out this LA Times piece discussing the news and my quotes on the news.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2009/06/online-ad-spend-dips-in-the-1st-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger&#8217;s Choice &#8217;09 Awards</title>
		<link>http://www.sensisbureau.com/2008/11/bloggers-choice-09-awards/</link>
		<comments>http://www.sensisbureau.com/2008/11/bloggers-choice-09-awards/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:09:16 +0000</pubDate>
		<dc:creator>Aretta Frazier</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=202</guid>
		<description><![CDATA[The Blogger Choice Awards are here. What blogs have the most impact in your daily life? Well you might want to check out www.BloggersChoiceAwards.com. The site allows you to nominate your favorite blogs by category. Votes for nominated blogs show up in real time and winners in each respective category will be revealed in late [...]]]></description>
			<content:encoded><![CDATA[<p>The Blogger Choice Awards are here. What blogs have the most impact in your daily life? Well you might want to check out <a href="http://www.BloggersChoiceAwards.com">www.BloggersChoiceAwards.com</a>. The site allows you to nominate your favorite blogs by category. Votes for nominated blogs show up in real time and winners in each respective category will be revealed in late 2008 with will be recognized at a one-of-a-kind awards ceremony (date and location to be determined at a later time). The results will be posted at <a href="http://bloggerschoiceawards.com/">BloggersChoiceAwards.com</a>. Log on and Vote!</p>
<p>Aretta Frazier, Media Coordinator</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2008/11/bloggers-choice-09-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging is a Man&#8217;s world?</title>
		<link>http://www.sensisbureau.com/2008/10/blogging-is-a-mans-world/</link>
		<comments>http://www.sensisbureau.com/2008/10/blogging-is-a-mans-world/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:40:00 +0000</pubDate>
		<dc:creator>Aretta Frazier</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Add new tag]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=93</guid>
		<description><![CDATA[Well, that might be an overstatement. Blogging is available to anyone and everyone that wants to write about just about anything they want. However, it is a fact that there are only a handful of female bloggers that have found both money and status online. I&#8217;m waiting on the female Perez Hilton. However there is [...]]]></description>
			<content:encoded><![CDATA[<p>Well, that might be an overstatement. Blogging is available to anyone and everyone that wants to write about just about anything they want. However, it is a fact that there are only a handful of female bloggers that have found both money and status online. I&#8217;m waiting on the female Perez Hilton.</p>
<p>However there is change is in the air. Because for advertisers targeting Women, as well as Women looking for a healthy all-topics community, blogs like BlogHer.com and GeekSugar.com are on the rise. For Example A study conducted by BlogHer and Compass Partners this year found that 36 million women participate in the blogosphere each week, and 15 million of them have their own blogs. (BlogHer, which was founded by Lisa Stone, Elisa Camahort Page and Jory Des Jardins, has itself grown into a mini empire that includes a Web site that helps publicize women’s blogs, and an advertising network to help women generate revenue for the site.) Not to mention as a 24 year old female I love reading these blogs too.  My point is, there is a healthy community of advertisers looking for new ways to speak to women,  and women that want to read and exchange opinions on every topic from a-z. So take a look at blogs like GeekSugar, and as a Woman be inspired to start a blog of your own. Use your voice. There are Women and advertisers alike just waiting to hear it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2008/10/blogging-is-a-mans-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

