<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sensis Bureau &#187; African American</title>
	<atom:link href="http://www.sensisbureau.com/category/african-american/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sensisbureau.com</link>
	<description>Sensis Bureau</description>
	<lastBuildDate>Thu, 25 Aug 2011 16:45:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fewer search consultants a good thing&#8230;</title>
		<link>http://www.sensisbureau.com/2010/08/fewer-search-consultants-a-good-thing/</link>
		<comments>http://www.sensisbureau.com/2010/08/fewer-search-consultants-a-good-thing/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:13:35 +0000</pubDate>
		<dc:creator>Jose Villa</dc:creator>
				<category><![CDATA[African American]]></category>
		<category><![CDATA[Hispanic]]></category>
		<category><![CDATA[Small Agencies]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=429</guid>
		<description><![CDATA[Adweek just published an article citing a significant drop in the number of agency reviews being handled by search consultants. For those of us running smaller agencies, this is welcome news. Search consultants have always been closely tied to the larger holding company-owned agencies, and infrequently invited smaller, more forward-thinking ad agencies. As they old [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adweek.com/aw/content_display/news/e3i397236cd72a25e4847a2181fc3621101?imw=Y" target="_blank">Adweek just published an article</a> citing a significant drop in the number of agency reviews being handled by search consultants. For those of us running smaller agencies, this is welcome news. Search consultants have always been closely tied to the larger holding company-owned agencies, and infrequently invited smaller, more forward-thinking ad agencies. As they old saying goes, &#8220;no one ever got fired for hiring IBM&#8221; and search consultants were probably the biggest propagators of this mentality. Search consultants were also not very adept at handling ethnic agency reviews, so Hispanic, African-American and Asian ad agencies should see this as welcome news.</p>
<p>But there is always a flip-side &#8211; as the <a href="http://www.adweek.com/aw/content_display/news/e3i397236cd72a25e4847a2181fc3621101?imw=Y">Adweek</a> articles discusses. Now more and more agency reviews are being in-sourced to corporate procurement departments. Large corporate procurement departments are typically not well versed in procuring &#8220;creative&#8221; professional services (and rightly so, as these procurements are typically few and far between).  However, with the advent of Supplier Diversity efforts, they provide more opportunities for smaller, women- and minority-owned agencies to get their foot in the door that search consultants did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2010/08/fewer-search-consultants-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Stats</title>
		<link>http://www.sensisbureau.com/2008/11/some-stats/</link>
		<comments>http://www.sensisbureau.com/2008/11/some-stats/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 19:34:52 +0000</pubDate>
		<dc:creator>Eric Robertson</dc:creator>
				<category><![CDATA[African American]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=186</guid>
		<description><![CDATA[A finding of note for advertisers is the 73% of Black respondents who say they respond favorably to advertising featuring multiple cultures.  Sixty-eight percent of respondents say they favor companies who benefit the African American community.  Overall, many respondents don’t feel enough content “speaks” to the community as a distinct culture with its own needs [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt; text-align: left;" align="left"><span style="font-size: 9pt; line-height: 115%;"><span style="font-family: Calibri;">A finding of note for advertisers is the 73% of Black respondents who say they respond favorably to advertising featuring multiple cultures.<span style="mso-spacerun: yes;">  </span>Sixty-eight percent of respondents say they favor companies who benefit the African American community.<span style="mso-spacerun: yes;">  </span>Overall, many respondents don’t feel enough content “speaks” to the community as a distinct culture with its own needs and values.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2008/11/some-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghettoizing Black Advertising</title>
		<link>http://www.sensisbureau.com/2008/10/ghettoizing-black-advertising/</link>
		<comments>http://www.sensisbureau.com/2008/10/ghettoizing-black-advertising/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 19:57:10 +0000</pubDate>
		<dc:creator>Eric Robertson</dc:creator>
				<category><![CDATA[African American]]></category>

		<guid isPermaLink="false">http://www.sensisbureau.com/?p=94</guid>
		<description><![CDATA[While getting my feet wet in the world of Afican-American advertising and marketing I am coming across various articles relevant to all targeted and &#8220;urban&#8221; markets.  I just love the fact that urban means black and latino, but not quite Asian or other targeted markets.   Before going any further, I must admit growing up the ads [...]]]></description>
			<content:encoded><![CDATA[<p>While getting my feet wet in the world of Afican-American advertising and marketing I am coming across various articles relevant to all targeted and &#8220;urban&#8221; markets.  I just love the fact that urban means black and latino, but not quite Asian or other targeted markets.   Before going any further, I must admit growing up the ads I saw that were targeted at African-Americans should&#8217;ve been offensive but was just funny to me and my friends.  These ads usually contained some smiling and a lot of singing and dancing.  Which is fine if its works but I didn&#8217;t need all of that to convince me have my parents buy me a happy meal, I already wanted one anyway&#8230;.Ok so, since the singing and dancing is offensive when doing it for the sole reason of appeasing black folks, how do you target an African-American audience effectively?   I mean in this country there is such a thin line between what is considered offensive and what is acceptable when referring to black audiences how can you target them without coming under fire.  Atleast in the Hispanic market you can target with the use of language and culture.  So in order to target blacks do advertisers have to do that little extra and add some cliche ebonics phrase like &#8220;You go girl&#8221; or &#8220;I&#8217;m gonna tell my momma&#8221; and ghettoize their ad.  Or can they just use something as simple as the music in the background to dictate the tone of the ad.  I have no idea and am still learning so I will get back to you&#8230;</p>
<p>Eric Robertson, Developer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sensisbureau.com/2008/10/ghettoizing-black-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

